Under 30,000 | |||
Link | MRP | Offer Price | |
ONIDA 1 Ton 3 Star Split Inverter AC | https://tinyurl.com/4z9udtkk | 44,990 | 27,450 |
Blue Star 0.8 Ton 3 Star Split Inverter AC | https://amzn.to/3NJ1j3k | 37,500 | 28,490 |
Daikin 0.8 Ton 3 Star Split AC with PM 2.5 Filter | https://amzn.to/375h43T | 37,400 | 27,700 |
Sanyo 1 Ton 3 Star Inverter Split AC | https://amzn.to/3uPcFKv | 38,000 | 28,990 |
Lloyd 1.0 Ton 3 Star, Wi-Fi, Inverter Split AC | https://amzn.to/3LG4NlE | 42,990 | 28,790 |
Under 40,000 | |||
Blue Star 1.2 Ton 3 Star Inverter Split A | https://amzn.to/3xgRnsn | 54,790 | 33,990 |
SAMSUNG 1.5 Ton 3 Star Split Inverter AC | https://amzn.to/3iXXdGn | 57,990 | 34,499 |
Voltas 1.5 Ton 5 Star Inverter Split AC | https://amzn.to/3iVX7zg | 55,400 | 36,990 |
Carrier 1.5 Ton 4 Star Inverter Split AC | https://amzn.to/376L9QC | 62,190 | 38,999 |
LG Super Convertible 6-in-1 Cooling 1 Ton 5 Star Split Dual Inverter | https://amzn.to/3x27Pws | 61,990 | 38,990 |
Daikin 1.5 Ton 4 Star Inverter Split AC | https://amzn.to/3Kc0vCc | 50,990 | 39,490 |
Under 50,000 | |||
LG 1.5 Ton 5 Star AI DUAL Inverter Split AC | https://amzn.to/38qk5wn | 75,500 | 44,000 |
Panasonic 1.5 Ton 5 Star Split Inverter Smart AC | https://amzn.to/3r0rlW5 | 54,500 | 40,990 |
CARRIER 4 in 1 Convertible Cooling 1.5 Ton 5 Star Split Inverter AC | https://amzn.to/3uJqGcA | 61,990 | 41,999 |
SAMSUNG 1.5 Ton 5 Star Split Inverter AC | https://amzn.to/3K6Ux5g | 65,990 | 40,990 |
CARRIER 2 Ton 3 Star Split Auto Cleanser, Dual Filtration with HD and PM2.5 Filter AC | https://amzn.to/3KhpILa | 74,090 | 48,999 |
0 Comments